Three company write-ups with DCF and trading comps, sensitivity tables, and concise investment memos
Strong Buy: Apple's ecosystem moat, Services revenue growth, and iPhone 15 cycle provide multiple catalysts. DCF analysis suggests 11% upside with conservative assumptions. Trading comps support premium valuation given superior margins and cash generation.
| Year | Revenue ($B) | EBITDA ($B) | FCF ($B) | Terminal Value ($B) |
|---|---|---|---|---|
| 2024E | 394.3 | 130.2 | 99.8 | - |
| 2025E | 412.1 | 138.5 | 108.2 | - |
| 2026E | 428.9 | 145.8 | 115.6 | - |
| 2027E | 444.2 | 151.2 | 122.1 | - |
| 2028E | 458.1 | 156.8 | 128.3 | 3,247.5 |
DCF Assumptions: WACC 8.5%, Terminal Growth 2.5%, Exit Multiple 15.0x EBITDA
Buy: Microsoft's Azure cloud dominance and AI integration across Office 365 create sustainable competitive advantages. DCF analysis indicates 11% upside with AI monetization as key growth driver. Premium valuation justified by recurring revenue model and market leadership.
| Year | Revenue ($B) | EBITDA ($B) | FCF ($B) | Terminal Value ($B) |
|---|---|---|---|---|
| 2024E | 211.2 | 101.8 | 67.5 | - |
| 2025E | 232.1 | 115.2 | 78.9 | - |
| 2026E | 254.8 | 129.6 | 91.2 | - |
| 2027E | 278.9 | 144.8 | 104.5 | - |
| 2028E | 304.2 | 161.2 | 118.9 | 2,891.3 |
DCF Assumptions: WACC 9.0%, Terminal Growth 2.5%, Exit Multiple 18.0x EBITDA
Hold: Tesla faces near-term headwinds from price competition and production challenges, but long-term EV market leadership and energy business provide optionality. Current valuation appears fair given execution risks and margin pressure. Awaiting clearer signs of demand recovery.
| Year | Revenue ($B) | EBITDA ($B) | FCF ($B) | Terminal Value ($B) |
|---|---|---|---|---|
| 2024E | 96.8 | 12.4 | 8.2 | - |
| 2025E | 108.2 | 15.8 | 12.1 | - |
| 2026E | 121.5 | 19.6 | 16.8 | - |
| 2027E | 135.8 | 23.8 | 22.1 | - |
| 2028E | 151.2 | 28.4 | 28.5 | 1,247.8 |
DCF Assumptions: WACC 12.0%, Terminal Growth 3.0%, Exit Multiple 20.0x EBITDA